Track rep activities, conversion metrics, and identify coaching opportunities.
| Rep | Calls | Emails | Meetings | Call→Meeting % | Meetings→Opp % | Opportunities Created |
|---|---|---|---|---|---|---|
| Morgan Chen | 142 | 98 | 18 | 12.7% | 44% | 8 |
| Jamie Smith | 128 | 112 | 14 | 10.9% | 36% | 5 |
| Alex Johnson | 156 | 87 | 16 | 10.3% | 38% | 6 |
| Taylor Lee | 97 | 64 | 9 | 9.3% | 22% | 2 |
| Jordan Rivera | 87 | 52 | 7 | 8.0% | 29% | 2 |
Call→meeting rate at 6.2% vs target 8% – review call scripts and objection handling.
Activity volume decreases 34% after 2pm – consider shift scheduling or task batching.
42% open rate (target 55%) – A/B test subject lines and send times.
Pair low-conversion reps with top performers (Morgan Chen) for live call coaching.
Schedule 30-min sessions to improve discovery and demo-to-close rates.
Introduce SPIF for reps achieving >8% call-to-meeting conversion.