Rolling forecast, accuracy tracking, and risk analysis for sales leadership.
| Opportunity | Rep | Stage | Forecast ($) | Weighted ($) | Confidence | Risk |
|---|---|---|---|---|---|---|
| Acme Corp Expansion | Morgan Chen | Proposal | $420,000 | $294,000 | 70% | Medium |
| Atlas Healthcare | Jamie Smith | Qualification | $240,000 | $96,000 | 40% | High |
| Zenith Retail | Alex Johnson | Negotiation | $310,000 | $248,000 | 80% | Low |
| Orion SaaS | Taylor Lee | Discovery | $180,000 | $54,000 | 30% | High |
| Portico Finance | Jordan Rivera | Proposal | $115,000 | $80,500 | 70% | Medium |
| NexGen Cloud | Morgan Chen | Negotiation | $265,000 | $212,000 | 80% | Low |
| HealthBridge | Alex Johnson | Proposal | $195,000 | $136,500 | 70% | Medium |
Risk factors: No decision maker engaged, stalled for 3 weeks, competitive pressure.
Risk factors: Incomplete technical validation, budget not approved, rep needs product support.
Risk factors: Legal review pending, competitor active, expected close slipping.
Discovery-stage forecast variance is 62% - implement stricter qualification gates.
Teams with weekly reviews have 8% higher accuracy - adopt for all reps.
4 opportunities inactive >30 days; assign action plans or archive to clean pipeline.