Core SaaS KPIs for board reporting and business health assessment.
| Metric | Current | Target | Industry Benchmark | Status |
|---|---|---|---|---|
| LTV:CAC Ratio | 4.2x | >3x | 3.5x | Great |
| CAC Payback (months) | 10 | <12 | 12-15 | Good |
| Gross Margin | 78% | >75% | 75% | On track |
| Magic Number (Efficiency) | 0.95x | >0.75x | 0.8x | Healthy |
| Burn Multiple | 1.2x | <2x | 1.5x | Efficient |
Current CAC $8.2K – optimize marketing spend and improve lead quality.
Focus on expansion plays and upsell campaigns for existing customers.
Proactive customer success interventions for at-risk accounts.
Enterprise deals now 45% of new ARR – up from 32% last year.
APAC bookings grew 48% YoY – expand EMEA presence in 2025.
Self-serve trials now generate 22% of new leads – invest in PLG motion.