Monitor customer health scores, identify churn risks, and drive retention strategies.
| Customer | Health Score | Risk Factors | Owner | Last Activity | Action |
|---|---|---|---|---|---|
| Acme Corp | 42 | Low usage, no support tickets | Alex Johnson | 14 days ago | Escalate |
| Atlas Healthcare | 38 | Competitor outreach, declined renewal | Jamie Smith | 21 days ago | Executive review |
| Zenith Retail | 55 | Feature gaps, support backlog | Morgan Chen | 7 days ago | Account review |
| Orion SaaS | 48 | Budget constraints, delayed payment | Taylor Lee | 10 days ago | Payment follow-up |
| Portico Finance | 62 | Low feature adoption | Jordan Rivera | 5 days ago | Monitor |
Start renewal conversations 90 days before contract end – current only 45% engaged early.
Assign dedicated CSMs to bottom 10% of accounts by health score.
Implement ML model to flag churn risk 60 days in advance – target 80% precision.
Quarterly webinars increased feature adoption by 18% among attendees.
Accounts with QBR have 23% lower churn rate.
Introduce tiered benefits for customers >12 months – expected to reduce churn by 5%.