Monitor feature adoption, identify upsell opportunities, and track expansion revenue.
| Customer | Current Plan | Recommended Upsell | Potential Value | Adoption Score | Owner | Status |
|---|---|---|---|---|---|---|
| CloudMatrix Inc | Pro | Enterprise Suite | $48,000 | 92% | Morgan Chen | Qualified |
| DataForge Systems | Starter | AI Analytics Add-on | $12,500 | 78% | Alex Johnson | Engaged |
| FinScale Tech | Pro | Compliance Cloud | $24,000 | 88% | Jamie Smith | Proposal |
| HealthBridge | Enterprise | Advanced Security | $36,000 | 96% | Taylor Lee | Negotiation |
| EcoLogix | Starter | Pro Plan Upgrade | $8,400 | 65% | Jordan Rivera | Discovery |
Only 34% of customers use API integrations – target accounts with developer roles for training/webinar.
Adoption dropped to 41% – schedule office hours and share best practices.
Only 28% of users logged into mobile app – push notification campaign needed.
23 accounts with >80% adoption on Starter plan – prioritize for Pro upgrade outreach.
Launch bundle offer: Enterprise Suite + AI Analytics at 15% discount – target 50 accounts.
Leverage 12 advocates for case studies and reference calls to drive upsell credibility.